<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teknorati.net</title>
	<atom:link href="http://www.teknorati.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknorati.net</link>
	<description>musings about tech &#38; miscellanea</description>
	<lastBuildDate>Mon, 23 Aug 2010 17:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gaming can make a better world: Jane McGonigal</title>
		<link>http://www.teknorati.net/2010/08/23/gaming-can-make-a-better-world-jane-mcgonigal/</link>
		<comments>http://www.teknorati.net/2010/08/23/gaming-can-make-a-better-world-jane-mcgonigal/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:55:30 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=479</guid>
		<description><![CDATA[Provocative, from TED.com: &#8220;Games like World of Warcraft give players the means to save worlds, and incentive to learn the habits of heroes. What if we could harness this gamer power to solve real-world problems? Jane McGonigal says we can, and explains how.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Provocative, from <a href="http://www.ted.com/talks/jane_mcgonigal_gaming_can_make_a_better_world.html" target="_blank">TED.com</a>:</p>
<p>&#8220;Games like World of Warcraft give players the means to save worlds, and incentive to learn the habits of heroes. What if we could harness this gamer power to solve real-world problems? Jane McGonigal says we can, and explains how.&#8221;</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=art_unusual;theme=what_s_next_in_tech;theme=media_that_matters;theme=new_on_ted_com;theme=design_like_you_give_a_damn;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JaneMcGonigal_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JaneMcGonigal-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=799&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=jane_mcgonigal_gaming_can_make_a_better_world;year=2010;theme=the_rise_of_collaboration;theme=a_taste_of_ted2010;theme=art_unusual;theme=what_s_next_in_tech;theme=media_that_matters;theme=new_on_ted_com;theme=design_like_you_give_a_damn;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/08/23/gaming-can-make-a-better-world-jane-mcgonigal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X Teardown</title>
		<link>http://www.teknorati.net/2010/07/17/droid-x-teardown/</link>
		<comments>http://www.teknorati.net/2010/07/17/droid-x-teardown/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:49:48 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=517</guid>
		<description><![CDATA[Teardown and assembly photos and videos from Zedomax.com. &#8220;After fiddling with my Droid X for two days non-stop, I finally figured out how to dissect the latest Motorola superphone. Just in case someone needs to replace parts or perhaps the touchscreen in the future, I’ve documented the whole process for your viewing pleasure using my <a href="http://www.teknorati.net/2010/07/17/droid-x-teardown/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/07/droidx-dissected-all-500x333.jpg"><img class="alignright size-full wp-image-518" title="droidx-dissected-all-500x333" src="http://www.teknorati.net/wp-content/uploads/2010/07/droidx-dissected-all-500x333.jpg" alt="" width="210" height="140" /></a>Teardown and assembly photos and videos from Zedomax.com.</p>
<p>&#8220;After fiddling with my Droid X for two days non-stop, I finally figured out how to dissect the latest Motorola superphone.</p>
<p>Just in case someone needs to replace parts or perhaps the touchscreen in the future, I’ve documented the whole process for your viewing pleasure using my Canon 7D.  And yes, still working on my photography skills so please bear with me.&#8221;</p>
<p><a href="http://droidx.net/droid-x-news/droid-x-dissected/" target="_blank">Read on at Zedomax.com &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/07/17/droid-x-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to Android from Blackberry</title>
		<link>http://www.teknorati.net/2010/06/12/moving-to-android-from-blackberry/</link>
		<comments>http://www.teknorati.net/2010/06/12/moving-to-android-from-blackberry/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:02:57 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=514</guid>
		<description><![CDATA[I&#8217;m really impressed with the Android OS these days, and the new hardware/devices available are amazing. After playing with my wife&#8217;s Motorola Droid, my Blackberry Tour seems outdated &#8230; Android truly excels as a phone and MID (mobile internet device). But, Blackberry&#8217;s push email and Blackberry Messenger is something I&#8217;m having a hard time letting <a href="http://www.teknorati.net/2010/06/12/moving-to-android-from-blackberry/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/06/evo-blackberry.jpg"><img class="alignright size-full wp-image-515" title="evo-blackberry" src="http://www.teknorati.net/wp-content/uploads/2010/06/evo-blackberry.jpg" alt="" width="205" height="154" /></a>I&#8217;m really impressed with the Android OS these days, and the new hardware/devices available are amazing. After playing with my wife&#8217;s Motorola Droid, my Blackberry Tour seems outdated &#8230; Android truly excels as a phone and MID (mobile internet device).</p>
<p>But, Blackberry&#8217;s push email and Blackberry Messenger is something I&#8217;m having a hard time letting go of. <a href="http://www.androidcentral.com/jumping-blackberry-android-heres-what-you-need-know" target="_blank">Crackberry.com</a> has a great post on transitioning from Blackberry to Android. Definitely worth the read.</p>
<p><a href="http://www.androidcentral.com/jumping-blackberry-android-heres-what-you-need-know" target="_blank">Read on at Crackberry.com &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/06/12/moving-to-android-from-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo 4G Teardown</title>
		<link>http://www.teknorati.net/2010/06/02/htc-evo-4g-teardown/</link>
		<comments>http://www.teknorati.net/2010/06/02/htc-evo-4g-teardown/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:16:42 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=512</guid>
		<description><![CDATA[Teardown pics and video from iFixit! &#8220;We pulled a couple of strings to acquire the most desirable Android phone today, the HTC Evo 4G! Check out Wired&#8217;s video of our HTC Evo 4G disassembly!&#8221; Read on at iFixit.com&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/06/Evobreakdown.jpg"><img class="alignright size-full wp-image-513" title="Evobreakdown" src="http://www.teknorati.net/wp-content/uploads/2010/06/Evobreakdown.jpg" alt="" width="213" height="160" /></a>Teardown pics and video from iFixit!</p>
<p>&#8220;We pulled a couple of strings to acquire the most desirable Android phone today, the HTC Evo 4G!</p>
<p>Check out <a rel="nofollow" href="http://www.wired.com/video/latest-videos/latest/1815816633/whats-inside-the-new-htc-evo-4g/89061091001" target="_blank">Wired&#8217;s video</a> of our HTC Evo 4G disassembly!&#8221;</p>
<p><a href="http://www.ifixit.com/Teardown/HTC-Evo-4G-Teardown/2979/1" target="_blank">Read on at iFixit.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/06/02/htc-evo-4g-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tethering with Android</title>
		<link>http://www.teknorati.net/2010/05/18/tethering-with-android/</link>
		<comments>http://www.teknorati.net/2010/05/18/tethering-with-android/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:53:58 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=510</guid>
		<description><![CDATA[Android Central has a great post on the basics of tethering for an Android phone. Link to PdaNet, video on WiFi tethering, and the pearl of info, using HTC Sync if your Android is using the Sense UI. &#8220;If you have a phone running Android 2.1 with HTC Sense, mobile network sharing is built into <a href="http://www.teknorati.net/2010/05/18/tethering-with-android/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/05/tethering-101.jpg"><img class="alignright size-full wp-image-511" title="tethering-101" src="http://www.teknorati.net/wp-content/uploads/2010/05/tethering-101.jpg" alt="" width="242" height="135" /></a><a href="http://www.androidcentral.com/android-internet-tether" target="_blank">Android Central has a great post on the basics of tethering</a> for an Android phone. Link to PdaNet, video on WiFi tethering, and the pearl of info, using HTC Sync if your Android is using the Sense UI.</p>
<p>&#8220;If you have a phone running Android 2.1 with HTC Sense, mobile network sharing is built into the operating system.  Don&#8217;t get too excited though, because your carrier decides whether or not it will work.  If you want to try it for yourself, make sure you have the latest version of <a href="http://www.htc.com/www/support.aspx" target="_blank">HTC Sync</a> and plug your phone into your computer.  In the connection options, choose Internet sharing.&#8221;</p>
<p><a href="http://www.androidcentral.com/android-internet-tether" target="_blank">Read on at Android Central &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/05/18/tethering-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Incredible disassembly video</title>
		<link>http://www.teknorati.net/2010/05/05/htc-incredible-disassembly-video/</link>
		<comments>http://www.teknorati.net/2010/05/05/htc-incredible-disassembly-video/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:12:27 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=507</guid>
		<description><![CDATA[Great video for those like to dig in and check out what&#8217;s under the hood with the newest latest &#38; greatest from HTC running Android.]]></description>
			<content:encoded><![CDATA[<p>Great video for those like to dig in and check out what&#8217;s under the hood with the newest latest &amp; greatest from HTC running Android.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eF-Nztd24eI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/eF-Nztd24eI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/05/05/htc-incredible-disassembly-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Owns More Than 2% of World’s Servers</title>
		<link>http://www.teknorati.net/2010/04/23/google-owns-more-than-2-of-world%e2%80%99s-servers/</link>
		<comments>http://www.teknorati.net/2010/04/23/google-owns-more-than-2-of-world%e2%80%99s-servers/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 04:24:59 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=504</guid>
		<description><![CDATA[Check out this great infograph from Intac.net showing who owns the most servers. Google is depicted as the large yellow block below the others. EricTric.com: &#8220;Think Google’s worldwide operations are gigantic? Well, you’re right. A new infographic distributed by Intac displays exactly how many servers some of the world’s top technology companies own and use to <a href="http://www.teknorati.net/2010/04/23/google-owns-more-than-2-of-world%e2%80%99s-servers/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/04/most-dedicated-servers_150.png"><img class="alignleft size-full wp-image-505" title="most-dedicated-servers_150" src="http://www.teknorati.net/wp-content/uploads/2010/04/most-dedicated-servers_150.png" alt="" width="32" height="172" /></a>Check out this great infograph from <a href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Intac.ne</a>t showing who owns the most servers. Google is depicted as the large yellow block below the others.</p>
<p><a href="http://erictric.com/2010/04/15/infographic-google-owns-more-than-2-of-worlds-servers/" target="_blank">EricTric.com</a>: &#8220;Think Google’s worldwide operations are gigantic? Well, you’re right. A new infographic distributed by <a href="http://www.intac.net/a-comparison-of-dedicated-servers-by-company_2010-04-13/" target="_blank">Intac</a> displays exactly how many servers some of the world’s top technology companies own and use to power their incredibly large and sophisticated operations.</p>
<p>For example, RackSpace (who hosts Erictric) is said to own over 56,000 servers. Trailing close behind is The Planet, a popular host who cares for over 15 million websites, with a server count of just over 48,000. What about Facebook? 30,000. Intel? 100,000.</p>
<p>But what about Google, the internet’s superpower? Try over one million servers. According to the graphic, “it is speculated that Google owns more than 2% of all the world’s servers.”&#8221;</p>
<p><a href="http://gizmodo.com/5517041/googles-insane-number-of-servers-visualized" target="_blank">Gizmodo.com</a>: &#8220;You already just sort of <em>know</em>, logically and instinctively, that Google&#8217;s got a ridiculous number of servers working for them. That doesn&#8217;t make it any less mind-boggling when visualized. Get ready for a lot of scrolling.</p>
<p>Of course, not all servers are created equal—so &#8220;more&#8221; is a problematic word here. And I&#8217;m betting this wouldn&#8217;t look quite so lopsided if big hitters like Microsoft, Yahoo, and Amazon were represented. Regardless, though, such a massive difference of scale is incredibly impressive, even if not entirely surprising.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/04/23/google-owns-more-than-2-of-world%e2%80%99s-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s HTC Incredible</title>
		<link>http://www.teknorati.net/2010/04/20/verizons-htc-incredible/</link>
		<comments>http://www.teknorati.net/2010/04/20/verizons-htc-incredible/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 04:26:14 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=501</guid>
		<description><![CDATA[Verizon will be offering the new HTC Incredible on April 29th, and upstages Google&#8217;s Nexus One. HTC&#8217;s Sense UI looks fantastic, powered by a 1GHz Snapdragon processor. Check out the video for a taste!]]></description>
			<content:encoded><![CDATA[<p>Verizon will be offering the new HTC Incredible on April 29th, and upstages Google&#8217;s Nexus One. HTC&#8217;s Sense UI looks fantastic, powered by a 1GHz Snapdragon processor. Check out the video for a taste!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bxGgc-RbhWg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/bxGgc-RbhWg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/04/20/verizons-htc-incredible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Teardown</title>
		<link>http://www.teknorati.net/2010/04/10/ipad-teardown/</link>
		<comments>http://www.teknorati.net/2010/04/10/ipad-teardown/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:46:01 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=498</guid>
		<description><![CDATA[iFixit.com is a great site for those into gadget teardowns. Of course, it was only a matter of time before the iPad went under the spudger. From their site: &#8220;We got a sneak peak inside the iPad yesterday, when we were able to un-redact the FCC&#8217;s test photos. Be warned, however: what you see there is <a href="http://www.teknorati.net/2010/04/10/ipad-teardown/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/04/ipadbreakdown.jpg"><img class="alignright size-full wp-image-499" title="ipadbreakdown" src="http://www.teknorati.net/wp-content/uploads/2010/04/ipadbreakdown.jpg" alt="" width="210" height="158" /></a><a href="http://www.ifixit.com/Teardown/iPad-Teardown/2183/1" target="_blank">iFixit.com</a> is a great site for those into gadget teardowns. Of course, it was only a matter of time before the iPad went under the spudger. From their site:</p>
<p>&#8220;We got a sneak peak inside the iPad yesterday, when we were able to un-redact the <a href="http://www.ifixit.com/Teardown/iPad-FCC-Teardown/2197/1" target="_blank">FCC&#8217;s test photos</a>. Be warned, however: what you see there is with a pre-production unit, while the photos here are from a unit purchased at retail.</p>
<p>Want to stay up-to-date with the hardware world? Follow <a rel="nofollow" href="http://twitter.com/ifixit" target="_blank">@ifixit</a>!</p>
<p>Our <a href="http://www.ifixit.com/Guide/Device/iPad" target="_blank">iPad</a> repair manual already has some repair guides in progress for the iPad. We hope you didn&#8217;t already break your screen, but if so, that&#8217;s the best place to go.</p>
<p>Also check out the YouTube <a rel="nofollow" href="http://www.youtube.com/watch?v=F52osxxZvvc" target="_blank">video slideshow</a> of the teardown!</p>
<p>Update 4/5: We&#8217;ve worked with ChipWorks to <a rel="nofollow" href="http://www.chipworks.com/Apple-iPAD-Teardown.aspx" target="_blank">dissect the silicon</a> inside the iPad. More photos forthcoming.&#8221;</p>
<p><a href="http://www.ifixit.com/Teardown/iPad-Teardown/2183/1" target="_blank">Check out their teardown&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/04/10/ipad-teardown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dell in the house</title>
		<link>http://www.teknorati.net/2010/03/26/new-dell-in-the-house/</link>
		<comments>http://www.teknorati.net/2010/03/26/new-dell-in-the-house/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:32:04 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Dell]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=489</guid>
		<description><![CDATA[Just picked up a Dell Studio XPS 8100 desktop at Bestbuy for $1,080, which is $278 cheaper than Dell&#8217;s site with the exact same configuration. So with the money saved, now looking for a 24&#8243; LCD monitor, which is really the sweet spot for 1920 x 1080 resolution; crisp high res without having the fonts <a href="http://www.teknorati.net/2010/03/26/new-dell-in-the-house/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/03/Dell8100.jpg"><img class="alignleft size-full wp-image-490" title="Dell8100" src="http://www.teknorati.net/wp-content/uploads/2010/03/Dell8100.jpg" alt="" width="114" height="156" /></a>Just picked up a <a href="http://www.bestbuy.com/site/Dell+-+Studio+XPS+Desktop+with+Intel%26%23174%3B+Core%26%23153%3B+i7+Processor/9697488.p?id=1218153426530&amp;skuId=9697488" target="_blank">Dell Studio XPS 8100 desktop at Bestbuy</a> for $1,080, which is $278 cheaper than Dell&#8217;s site with the exact same configuration. So with the money saved, now looking for a 24&#8243; LCD monitor, which is really the sweet spot for 1920 x 1080 resolution; crisp high res without having the fonts too small as with 22&#8243; monitors and smaller in this resolution.</p>
<p>This one&#8217;s replacing 1 of the 2 desktops I use across 3 LCD monitors for my daily use; one for Outlook and various widgets across 2 screens, and the new Dell for my main</p>
<p>BTW, the ATI Radeon HD5770 graphics card has 1GB of dedicated memory and is an excellent performer, especially with today&#8217;s multimedia needs (and yes, great for gaming whenever I get back into WoW).</p>
<h2>Product Features</h2>
<ul>
<li><strong>Intel® Core™ i7-860 processor</strong><br />
Features an 8MB cache and 2.8GHz processor speed.</li>
<li><strong>The all new 2010 Intel® Core™ i7 processor</strong><br />
Features 8-way processing for ultimate smart performance. Intel® Turbo Boost Technology automatically speeds up your processor when your PC needs extra performance.</li>
<li><strong>8GB DDR3 memory</strong><br />
For multitasking power, expandable to 16GB.</li>
</ul>
<p><a href="http://www.bestbuy.com/site/Dell+-+Studio+XPS+Desktop+with+Intel%26%23174%3B+Core%26%23153%3B+i7+Processor/9697488.p?id=1218153426530&amp;skuId=9697488" target="_blank">More specs at Bestbuy.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/03/26/new-dell-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating a 13.3 gigapixel image on a 22 megapixel display wall</title>
		<link>http://www.teknorati.net/2010/03/24/navigating-a-13-3-gigapixel-image-on-a-22-megapixel-display-wall/</link>
		<comments>http://www.teknorati.net/2010/03/24/navigating-a-13-3-gigapixel-image-on-a-22-megapixel-display-wall/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:11:51 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computers]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=485</guid>
		<description><![CDATA[This is so impressive! &#8220;What we&#8217;re looking at here is a 22 megapixel display, stitched together from the output of no less than 28 projectors (7,168 x 3,072 total resolution), which just happens to respond to touch-like input in a fashion even Tom Cruise would find fascinating. You don&#8217;t have to actually touch the wall, floor-mounted cameras <a href="http://www.teknorati.net/2010/03/24/navigating-a-13-3-gigapixel-image-on-a-22-megapixel-display-wall/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>This is so impressive! &#8220;What we&#8217;re looking at here is a <em>22 megapixel</em> display, stitched together from the output of no less than 28 projectors (7,168 x 3,072 total resolution), which just happens to respond to <a href="http://www.engadget.com/2008/02/28/philips-shows-off-imagination-light-canvas-for-the-easily-ente/" target="_blank">touch-like input</a> in a fashion even Tom Cruise would find fascinating. You don&#8217;t have to actually touch the wall, floor-mounted cameras pick up your gestures in 2D space and a 30-node computer setup crunches all the computational and visual data to deliver some buttery smooth user interaction.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8bHWuvzBtJo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/8bHWuvzBtJo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.engadget.com/2010/03/24/tromso-students-put-together-the-best-interactive-display-wall-w/" target="_blank">Read on at Engadget.com&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teknorati.net/2010/03/24/navigating-a-13-3-gigapixel-image-on-a-22-megapixel-display-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezeStand &#8211; Universal smartphone stand</title>
		<link>http://www.teknorati.net/2010/03/20/ezestand-universal-smartphone-stand/</link>
		<comments>http://www.teknorati.net/2010/03/20/ezestand-universal-smartphone-stand/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:17:34 +0000</pubDate>
		<dc:creator>Manny</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.teknorati.net/?p=474</guid>
		<description><![CDATA[Came across this great universal smartphone stand that&#8217;s raised and even has an embedded magnet to activate the docking mode for a Motorola Droid. From ezeStand.com: &#8220;ezeStand is a versatile desktop holder for your Smart Phone or Personal Media Player device. It holds all of the latest Touch Screen devices including Motorola Droid &#38; Milestone, iPhone <a href="http://www.teknorati.net/2010/03/20/ezestand-universal-smartphone-stand/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teknorati.net/wp-content/uploads/2010/03/ezestand.jpg"><img class="alignnone size-full wp-image-475" title="ezestand" src="http://www.teknorati.net/wp-content/uploads/2010/03/ezestand.jpg" alt="" width="617" height="142" /></a></p>
<p>Came across this great universal smartphone stand that&#8217;s raised and even has an embedded magnet to activate the docking mode for a Motorola Droid.</p>
<p>From <a href="http://www.ezestand.com" target="_blank">ezeStand.com</a>:</p>
<p>&#8220;ezeStand is a versatile desktop holder for your Smart Phone or Personal Media Player device. It holds all of the latest Touch Screen devices including Motorola Droid &amp; Milestone, iPhone 3G/3GS, Google Nexus One, Blackberry Storm, Palm Pre, iPod Touch, and many more.</p>
